Available data
Protein details
CDON
0027f593-2151-466e-9183-26bdb75aaeaa
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 17104 | Details | Details | |
HGNC Symbol | CDON | Details | - | |
HGNC Name | cell adhesion associated, oncogene regulated | Details | - | |
HGNC Alias | CDO | Details | - | |
HGNC Alias | CDON1 | Details | - | |
HGNC Alias | ORCAM | Details | - | |
Ensembl ID | ENSG00000064309 | Details | Details | |
UniProt ID | Q4KMG0 | Details | Details | |
UniProt Title | CDON_HUMAN | Details | - | |
NCBI ID | 50937 | Details | Details |
Interactions
The protein is currently assigned to 21 interactions.
# | Interaction | Type | Links |
---|---|---|---|
NTN3 - CDON | Target | Details | |
CDON - PCDH12 | Source | Details | |
CDH2 - CDON | Target | Details | |
DHH - CDON | Target | Details | |
PVR - CDON | Target | Details | |
TNFSF8 - CDON | Target | Details | |
ABL1 - CDON | Target | Details | |
CDON - BNIP2 | Source | Details | |
CDH15 - CDON | Target | Details | |
CDON - SPAG9 | Source | Details | |
CDON - SLC39A5 | Source | Details | |
CDON - PCDHGB1 | Source | Details | |
CDON - CDON | Source | Details | |
CDON - CDON | Target | Details | |
IHH - CDON | Target | Details | |
SHH - CDON | Target | Details | |
CDON - MAPK14 | Source | Details | |
CTNNB1 - CDON | Target | Details | |
CDON - BOC | Source | Details | |
CDON - CEACAM21 | Source | Details | |
CDON - ABL1 | Source | Details |
Collections
The protein is currently assigned to 67 collections.