Available data
Protein details
PPP1R3B
02ec4e31-28d2-4a8b-b7bd-7e3553e831d9
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 14942 | Details | Details | |
HGNC Symbol | PPP1R3B | Details | - | |
HGNC Name | protein phosphatase 1 regulatory subunit 3B | Details | - | |
HGNC Alias | FLJ14005 | Details | - | |
HGNC Alias | GL | Details | - | |
HGNC Alias | PPP1R4 | Details | - | |
Ensembl ID | ENSG00000173281 | Details | Details | |
UniProt ID | Q86XI6 | Details | Details | |
UniProt Title | PPR3B_HUMAN | Details | - | |
NCBI ID | 79660 | Details | Details |
Interactions
The protein is currently assigned to 21 interactions.
# | Interaction | Type | Links |
---|---|---|---|
PYGB - PPP1R3B | Target | Details | |
YY1 - PPP1R3B | Target | Details | |
PPP1CB - PPP1R3B | Target | Details | |
AGL - PPP1R3B | Target | Details | |
CTCF - PPP1R3B | Target | Details | |
PYGM - PPP1R3B | Target | Details | |
PPP1CC - PPP1R3B | Target | Details | |
RAD21 - PPP1R3B | Target | Details | |
PHKA2 - PPP1R3B | Target | Details | |
SDF4 - PPP1R3B | Target | Details | |
NUP153 - PPP1R3B | Target | Details | |
PPP1CA - PPP1R3B | Target | Details | |
ERBIN - PPP1R3B | Target | Details | |
PPP1R3B - PPP1R3B | Source | Details | |
PPP1R3B - PPP1R3B | Target | Details | |
PHKB - PPP1R3B | Target | Details | |
IFNAR2 - PPP1R3B | Target | Details | |
PPP1R3D - PPP1R3B | Target | Details | |
PHKG2 - PPP1R3B | Target | Details | |
PSMD5 - PPP1R3B | Target | Details | |
PLEC - PPP1R3B | Target | Details |
Collections
The protein is currently assigned to 25 collections.