Available data
Protein details
MYADM
03107259-375c-4f4c-85a2-218cf09b76e5
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 7544 | Details | Details | |
HGNC Symbol | MYADM | Details | - | |
HGNC Name | myeloid associated differentiation marker | Details | - | |
Ensembl ID | ENSG00000179820 | Details | Details | |
UniProt ID | Q96S97 | Details | Details | |
UniProt Title | MYADM_HUMAN | Details | - | |
NCBI ID | 91663 | Details | Details | |
InnateDB ID | 67806 | Details | Details |
Interactions
The protein is currently assigned to 39 interactions.
Collections
The protein is currently assigned to 25 collections.