Available data
                Protein details
            
        
            CEP162
        
            
                036c64ef-2c19-46ba-b444-1583d2f74d0e
            
    
                Targeting drugs
            
        
                
                There are no targeting drug values currently assigned.
            
    
                Databases
            
        
                Values
            
        
                
                The protein is currently assigned to 10 values.
            
            | # | Data | Value | Internal | External | 
|---|---|---|---|---|
| HGNC ID | 21107 | Details | Details | |
| HGNC Symbol | CEP162 | Details | - | |
| HGNC Name | centrosomal protein 162 | Details | - | |
| HGNC Alias | C6orf84 | Details | - | |
| HGNC Alias | KIAA1009 | Details | - | |
| HGNC Alias | QN1 | Details | - | |
| Ensembl ID | ENSG00000135315 | Details | Details | |
| UniProt ID | Q5TB80 | Details | Details | |
| UniProt Title | CE162_HUMAN | Details | - | |
| NCBI ID | 22832 | Details | Details | 
                Interactions
            
        
                
                The protein is currently assigned to 65 interactions.
            
            
                Collections
            
        
                
                There are no protein collections currently assigned.