Available data
Protein details
ACADSB
04ee04c9-5940-4670-9525-7c11667e98a9
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 91 | Details | Details | |
HGNC Symbol | ACADSB | Details | - | |
HGNC Name | acyl-CoA dehydrogenase short/branched chain | Details | - | |
HGNC Alias | ACAD7 | Details | - | |
HGNC Alias | SBCAD | Details | - | |
Ensembl ID | ENSG00000196177 | Details | Details | |
UniProt ID | P45954 | Details | Details | |
UniProt Title | ACDSB_HUMAN | Details | - | |
NCBI ID | 36 | Details | Details |
Interactions
The protein is currently assigned to 6 interactions.
# | Interaction | Type | Links |
---|---|---|---|
ACADSB - ACADSB | Source | Details | |
ACADSB - ACADSB | Target | Details | |
ACADSB - CLPP | Source | Details | |
ACADSB - PXDN | Source | Details | |
ACADSB - THOC2 | Source | Details | |
ACADSB - ZBTB33 | Source | Details |
Collections
The protein is currently assigned to 15 collections.