Available data
Protein details
EID1
050a4a70-c199-44a1-876c-19906034702e
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 1191 | Details | Details | |
| HGNC Symbol | EID1 | Details | - | |
| HGNC Name | EP300 interacting inhibitor of differentiation 1 | Details | - | |
| HGNC Alias | C15orf3 | Details | - | |
| HGNC Alias | CRI1 | Details | - | |
| HGNC Alias | EID-1 | Details | - | |
| Ensembl ID | ENSG00000255302 | Details | Details | |
| UniProt ID | Q9Y6B2 | Details | Details | |
| UniProt Title | EID1_HUMAN | Details | - | |
| NCBI ID | 23741 | Details | Details |
Interactions
The protein is currently assigned to 39 interactions.
Collections
There are no protein collections currently assigned.