Available data
Protein details
PPP1R16A
05ca0935-d69d-4e31-97e5-e04dbc3fb430
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 14941 | Details | Details | |
HGNC Symbol | PPP1R16A | Details | - | |
HGNC Name | protein phosphatase 1 regulatory subunit 16A | Details | - | |
HGNC Alias | MGC14333 | Details | - | |
HGNC Alias | MYPT3 | Details | - | |
Ensembl ID | ENSG00000160972 | Details | Details | |
UniProt ID | Q96I34 | Details | Details | |
UniProt Title | PP16A_HUMAN | Details | - | |
NCBI ID | 84988 | Details | Details |
Interactions
The protein is currently assigned to 55 interactions.
Collections
The protein is currently assigned to 33 collections.