Available data
Protein details
NME4
081c2506-8c9c-4e37-8f59-a113250558ff
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 7852 | Details | Details | |
HGNC Symbol | NME4 | Details | - | |
HGNC Name | NME/NM23 nucleoside diphosphate kinase 4 | Details | - | |
HGNC Alias | NDPKD | Details | - | |
HGNC Alias | NM23H4 | Details | - | |
HGNC Alias | nm23-H4 | Details | - | |
Ensembl ID | ENSG00000103202 | Details | Details | |
UniProt ID | O00746 | Details | Details | |
UniProt Title | NDKM_HUMAN | Details | - | |
NCBI ID | 4833 | Details | Details |
Interactions
The protein is currently assigned to 62 interactions.
Collections
The protein is currently assigned to 21 collections.