Available data
Protein details
MRPS10
08a5411f-fad1-4c15-aea7-67c250033802
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 14502 | Details | Details | |
HGNC Symbol | MRPS10 | Details | - | |
HGNC Name | mitochondrial ribosomal protein S10 | Details | - | |
HGNC Alias | FLJ10567 | Details | - | |
Ensembl ID | ENSG00000048544 | Details | Details | |
UniProt ID | P82664 | Details | Details | |
UniProt Title | RT10_HUMAN | Details | - | |
NCBI ID | 55173 | Details | Details |
Interactions
The protein is currently assigned to 31 interactions.
# | Interaction | Type | Links |
---|---|---|---|
MRPS10 - MRPS11 | Source | Details | |
MRPS10 - LYPLAL1 | Source | Details | |
MRPS10 - MRPS15 | Source | Details | |
MRPS10 - MRPS34 | Source | Details | |
MRPS10 - MRPS5 | Source | Details | |
ZC3H3 - MRPS10 | Target | Details | |
ZBTB48 - MRPS10 | Target | Details | |
SDHB - MRPS10 | Target | Details | |
MRPS10 - TRMT10B | Source | Details | |
MRPL58 - MRPS10 | Target | Details | |
RPL18 - MRPS10 | Target | Details | |
XRN2 - MRPS10 | Target | Details | |
TAF1 - MRPS10 | Target | Details | |
MRPS10 - MRPS14 | Source | Details | |
MOV10 - MRPS10 | Target | Details | |
SNRNP70 - MRPS10 | Target | Details | |
MRPS10 - ZNF707 | Source | Details | |
TRA2A - MRPS10 | Target | Details | |
MRPS31 - MRPS10 | Target | Details | |
MRPL23 - MRPS10 | Target | Details | |
AURKAIP1 - MRPS10 | Target | Details | |
SP2 - MRPS10 | Target | Details | |
DAP3 - MRPS10 | Target | Details | |
MRPS10 - MRPL14 | Source | Details | |
MRPS27 - MRPS10 | Target | Details | |
RPL9 - MRPS10 | Target | Details | |
ILF3 - MRPS10 | Target | Details | |
TUFM - MRPS10 | Target | Details | |
RXRB - MRPS10 | Target | Details | |
MRPS10 - HNRNPA3 | Source | Details | |
BATF - MRPS10 | Target | Details |
Collections
The protein is currently assigned to 11 collections.