Available data
Protein details
TXNDC17
0a449c69-7072-48ce-b320-09420bb8cfc7
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 28218 | Details | Details | |
HGNC Symbol | TXNDC17 | Details | - | |
HGNC Name | thioredoxin domain containing 17 | Details | - | |
HGNC Alias | MGC14353 | Details | - | |
HGNC Alias | TRP14 | Details | - | |
HGNC Alias | TXNL5 | Details | - | |
Ensembl ID | ENSG00000129235 | Details | Details | |
UniProt ID | Q9BRA2 | Details | Details | |
UniProt Title | TXD17_HUMAN | Details | - | |
NCBI ID | 84817 | Details | Details |
Interactions
The protein is currently assigned to 30 interactions.
# | Interaction | Type | Links |
---|---|---|---|
EXOSC8 - TXNDC17 | Target | Details | |
COA7 - TXNDC17 | Target | Details | |
CCT4 - TXNDC17 | Target | Details | |
RUFY1 - TXNDC17 | Target | Details | |
WDR1 - TXNDC17 | Target | Details | |
TXNDC17 - DDIT4L | Source | Details | |
TXNL1 - TXNDC17 | Target | Details | |
SCAF4 - TXNDC17 | Target | Details | |
UBC - TXNDC17 | Target | Details | |
TYMS - TXNDC17 | Target | Details | |
SORBS3 - TXNDC17 | Target | Details | |
PLAUR - TXNDC17 | Target | Details | |
TXNRD1 - TXNDC17 | Target | Details | |
USP5 - TXNDC17 | Target | Details | |
TINF2 - TXNDC17 | Target | Details | |
INS - TXNDC17 | Target | Details | |
UBE2H - TXNDC17 | Target | Details | |
ATP6V1A - TXNDC17 | Target | Details | |
UBA3 - TXNDC17 | Target | Details | |
AVP - TXNDC17 | Target | Details | |
DYNLL1 - TXNDC17 | Target | Details | |
UBE2K - TXNDC17 | Target | Details | |
WDR45B - TXNDC17 | Target | Details | |
OXT - TXNDC17 | Target | Details | |
UBE2N - TXNDC17 | Target | Details | |
USP3 - TXNDC17 | Target | Details | |
TRNT1 - TXNDC17 | Target | Details | |
TXNDC17 - INCA1 | Source | Details | |
CFL1 - TXNDC17 | Target | Details | |
ATP6V1C1 - TXNDC17 | Target | Details |
Collections
The protein is currently assigned to 4 collections.
# | Collection | Links |
---|---|---|
Mutated genes for cell-line COLO684 | Details | |
Mutated genes for cell-line A1207 | Details | |
Mutated genes for cell-line M00921 | Details | |
Mutated genes for cell-line HARA | Details |