Available data
Protein details
SIAE
0b0e7a30-08a0-4c49-993b-6dbc5fea9995
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 18187 | Details | Details | |
HGNC Symbol | SIAE | Details | - | |
HGNC Name | sialic acid acetylesterase | Details | - | |
HGNC Alias | CSE-C | Details | - | |
HGNC Alias | LSE | Details | - | |
HGNC Alias | MGC87009 | Details | - | |
HGNC Alias | YSG2 | Details | - | |
Ensembl ID | ENSG00000110013 | Details | Details | |
UniProt ID | Q9HAT2 | Details | Details | |
UniProt Title | SIAE_HUMAN | Details | - | |
NCBI ID | 54414 | Details | Details |
Interactions
The protein is currently assigned to 31 interactions.
# | Interaction | Type | Links |
---|---|---|---|
GDF11 - SIAE | Target | Details | |
NDST2 - SIAE | Target | Details | |
HLA-B - SIAE | Target | Details | |
NPTX1 - SIAE | Target | Details | |
SIAE - DCBLD2 | Source | Details | |
SIAE - COL18A1 | Source | Details | |
LNPEP - SIAE | Target | Details | |
SIAE - TENM3 | Source | Details | |
EPHA1 - SIAE | Target | Details | |
SIAE - OAF | Source | Details | |
NRP2 - SIAE | Target | Details | |
CEMIP2 - SIAE | Target | Details | |
SIAE - MYORG | Source | Details | |
SIAE - CNTNAP3 | Source | Details | |
MAN2B2 - SIAE | Target | Details | |
SIAE - ARSK | Source | Details | |
NAGLU - SIAE | Target | Details | |
MBTPS1 - SIAE | Target | Details | |
SIAE - TCTN1 | Source | Details | |
SIAE - CHSY3 | Source | Details | |
COCH - SIAE | Target | Details | |
PLTP - SIAE | Target | Details | |
CPE - SIAE | Target | Details | |
TGFBR3 - SIAE | Target | Details | |
NAAA - SIAE | Target | Details | |
GALNS - SIAE | Target | Details | |
LAMB2 - SIAE | Target | Details | |
SIAE - MANEAL | Source | Details | |
CTSF - SIAE | Target | Details | |
ARSB - SIAE | Target | Details | |
POC1A - SIAE | Target | Details |
Collections
The protein is currently assigned to 26 collections.