Available data
Protein details
MYB
0babadbd-19d5-4943-8385-ff87a7faa90b
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 7545 | Details | Details | |
| HGNC Symbol | MYB | Details | - | |
| HGNC Name | MYB proto-oncogene, transcription factor | Details | - | |
| HGNC Alias | c-myb | Details | - | |
| Ensembl ID | ENSG00000118513 | Details | Details | |
| UniProt ID | P10242 | Details | Details | |
| UniProt Title | MYB_HUMAN | Details | - | |
| NCBI ID | 4602 | Details | Details | |
| InnateDB ID | 96852 | Details | Details |
Interactions
The protein is currently assigned to 109 interactions.
Collections
The protein is currently assigned to 29 collections.