Available data
Protein details
PPP1R1A
0be4e927-4f0f-483c-a4f5-4adafaca782d
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 7 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 9286 | Details | Details | |
| HGNC Symbol | PPP1R1A | Details | - | |
| HGNC Name | protein phosphatase 1 regulatory inhibitor subunit 1A | Details | - | |
| Ensembl ID | ENSG00000135447 | Details | Details | |
| UniProt ID | Q13522 | Details | Details | |
| UniProt Title | PPR1A_HUMAN | Details | - | |
| NCBI ID | 5502 | Details | Details |
Interactions
The protein is currently assigned to 30 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| PPP1R1A - PPP1CC | Source | Details | |
| MAPK14 - PPP1R1A | Target | Details | |
| PPP1R1A - ZPBP2 | Source | Details | |
| PPP1R1A - SPEM1 | Source | Details | |
| PPP1CA - PPP1R1A | Target | Details | |
| MAPK3 - PPP1R1A | Target | Details | |
| PPP3CA - PPP1R1A | Target | Details | |
| GSK3B - PPP1R1A | Target | Details | |
| PPP1R1A - PRKACA | Source | Details | |
| PPP2CB - PPP1R1A | Target | Details | |
| AKT1 - PPP1R1A | Target | Details | |
| PPP1R1A - PPP1R15A | Source | Details | |
| PPP3CC - PPP1R1A | Target | Details | |
| ACTA1 - PPP1R1A | Target | Details | |
| PPP1R1A - RRAGA | Source | Details | |
| PPP1R1A - PRKCA | Source | Details | |
| RPS6KA3 - PPP1R1A | Target | Details | |
| CDK5 - PPP1R1A | Target | Details | |
| ACTA2 - PPP1R1A | Target | Details | |
| FGL1 - PPP1R1A | Target | Details | |
| PPP1R1A - JMY | Source | Details | |
| PPP3R1 - PPP1R1A | Target | Details | |
| PPP1R1A - PRMT6 | Source | Details | |
| PPP1R1A - PPP1CA | Source | Details | |
| PRKCA - PPP1R1A | Target | Details | |
| PPP3CB - PPP1R1A | Target | Details | |
| PPP2CA - PPP1R1A | Target | Details | |
| PRKACA - PPP1R1A | Target | Details | |
| CDK1 - PPP1R1A | Target | Details | |
| PPP1R1A - SLC25A11 | Source | Details |
Collections
The protein is currently assigned to 4 collections.
| # | Collection | Links |
|---|---|---|
| Mutated genes for cell-line NB14 | Details | |
| Mutated genes for cell-line NCIH1568 | Details | |
| Mutated genes for cell-line NCIH647 | Details | |
| Mutated genes for cell-line JK1 | Details |