Available data
Protein details
CACTIN-AS1
0f194b1b-63c1-4af4-bd72-90dc9273c139
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 31391 | Details | Details | |
HGNC Symbol | CACTIN-AS1 | Details | - | |
HGNC Name | CACTIN antisense RNA 1 | Details | - | |
HGNC Alias | C19orf29-AS1 | Details | - | |
HGNC Alias | C19orf29OS | Details | - | |
Ensembl ID | ENSG00000226800 | Details | Details | |
UniProt ID | Q8N1I8 | Details | Details | |
UniProt Title | CAAS1_HUMAN | Details | - | |
NCBI ID | 404665 | Details | Details |
Interactions
The protein is currently assigned to 1 interaction.
# | Interaction | Type | Links |
---|---|---|---|
LST1 - CACTIN-AS1 | Target | Details |
Collections
There are no protein collections currently assigned.