Available data
Protein details
RRM2B
1316e107-d7b1-4d0d-8147-666a67308a37
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB00242 | Details | Details | |
| DrugBank Drug Name | Cladribine | Details | - |
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 17296 | Details | Details | |
| HGNC Symbol | RRM2B | Details | - | |
| HGNC Name | ribonucleotide reductase regulatory TP53 inducible subunit M2B | Details | - | |
| HGNC Alias | p53R2 | Details | - | |
| Ensembl ID | ENSG00000048392 | Details | Details | |
| UniProt ID | Q7LG56 | Details | Details | |
| UniProt Title | RIR2B_HUMAN | Details | - | |
| NCBI ID | 50484 | Details | Details | |
| DrugBank Drug ID | DB00242 | Details | Details | |
| DrugBank Drug Name | Cladribine | Details | - |
Interactions
The protein is currently assigned to 23 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| CDKN1A - RRM2B | Target | Details | |
| RRM1 - RRM2B | Target | Details | |
| SPAG9 - RRM2B | Target | Details | |
| TMOD2 - RRM2B | Target | Details | |
| UBC - RRM2B | Target | Details | |
| RRM2B - FZR1 | Source | Details | |
| RRM2 - RRM2B | Target | Details | |
| STAT3 - RRM2B | Target | Details | |
| RRM2B - TP53 | Source | Details | |
| CSE1L - RRM2B | Target | Details | |
| RRM2B - RRM2B | Source | Details | |
| RRM2B - RRM2B | Target | Details | |
| MYC - RRM2B | Target | Details | |
| TPM2 - RRM2B | Target | Details | |
| SPI1 - RRM2B | Target | Details | |
| RRM2B - RRM1 | Source | Details | |
| MDM2 - RRM2B | Target | Details | |
| RNF41 - RRM2B | Target | Details | |
| ORC4 - RRM2B | Target | Details | |
| ZBTB17 - RRM2B | Target | Details | |
| ATM - RRM2B | Target | Details | |
| INPPL1 - RRM2B | Target | Details | |
| TP53 - RRM2B | Target | Details |
Collections
The protein is currently assigned to 35 collections.