Available data
Protein details
RBMY1A1
13be0c9d-eb78-4edf-9710-d62c480b6a2f
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 9912 | Details | Details | |
| HGNC Symbol | RBMY1A1 | Details | - | |
| HGNC Name | RNA binding motif protein Y-linked family 1 member A1 | Details | - | |
| HGNC Alias | RBM1 | Details | - | |
| HGNC Alias | RBM2 | Details | - | |
| HGNC Alias | YRRM1 | Details | - | |
| HGNC Alias | YRRM2 | Details | - | |
| Ensembl ID | ENSG00000234414 | Details | Details | |
| UniProt ID | P0DJD3 | Details | Details | |
| UniProt Title | RBY1A_HUMAN | Details | - | |
| NCBI ID | 5940 | Details | Details |
Interactions
The protein is currently assigned to 27 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| HNRNPK - RBMY1A1 | Target | Details | |
| RBMY1A1 - TH | Source | Details | |
| RBMY1A1 - SNRPA | Source | Details | |
| RBMY1A1 - CBX2 | Source | Details | |
| RBMY1A1 - KHDRBS3 | Source | Details | |
| RBMY1A1 - PRPF31 | Source | Details | |
| RBMY1A1 - DHX57 | Source | Details | |
| CIRBP - RBMY1A1 | Target | Details | |
| RBMY1A1 - RASD1 | Source | Details | |
| RBMY1A1 - ZNF317 | Source | Details | |
| RBMY1A1 - LNX1 | Source | Details | |
| RBM3 - RBMY1A1 | Target | Details | |
| RBMY1A1 - DAAM2 | Source | Details | |
| RBMY1A1 - APOBEC3C | Source | Details | |
| CLK3 - RBMY1A1 | Target | Details | |
| RBMY1A1 - TERF1 | Source | Details | |
| RBMY1A1 - LMNTD2 | Source | Details | |
| RBMY1A1 - PRR3 | Source | Details | |
| RBMY1A1 - MYPOP | Source | Details | |
| RBMY1A1 - YTHDC1 | Source | Details | |
| RBMY1A1 - RBMY1A1 | Source | Details | |
| RBMY1A1 - RBMY1A1 | Target | Details | |
| RBMY1A1 - RBMY1J | Source | Details | |
| RBMY1A1 - AEN | Source | Details | |
| HBZ - RBMY1A1 | Target | Details | |
| RBMY1A1 - RBMX | Source | Details | |
| RBMY1A1 - PCDHB14 | Source | Details |
Collections
The protein is currently assigned to 3 collections.
| # | Collection | Links |
|---|---|---|
| Mutated genes for cell-line SKCO1 | Details | |
| Mutated genes for cell-line U698M | Details | |
| Mutated genes for cell-line HARA | Details |