Available data
Protein details
TMED10
161e2e1b-f5a9-42c1-80a6-caf6c80a1f6d
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 13 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 16998 | Details | Details | |
HGNC Symbol | TMED10 | Details | - | |
HGNC Name | transmembrane p24 trafficking protein 10 | Details | - | |
HGNC Alias | p23 | Details | - | |
HGNC Alias | P24(DELTA) | Details | - | |
HGNC Alias | p24d1 | Details | - | |
HGNC Alias | p24delta1 | Details | - | |
HGNC Alias | TMP21 | Details | - | |
Ensembl ID | ENSG00000170348 | Details | Details | |
UniProt ID | P49755 | Details | Details | |
UniProt Title | TMEDA_HUMAN | Details | - | |
NCBI ID | 10972 | Details | Details | |
InnateDB ID | 12915 | Details | Details |
Interactions
The protein is currently assigned to 115 interactions.
Collections
The protein is currently assigned to 6 collections.