Available data
Protein details
C1QTNF9
1a6c8a56-1751-4e36-b959-187c84bbf519
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 28732 | Details | Details | |
| HGNC Symbol | C1QTNF9 | Details | - | |
| HGNC Name | C1q and TNF related 9 | Details | - | |
| HGNC Alias | AQL1 | Details | - | |
| HGNC Alias | C1QTNF9A | Details | - | |
| HGNC Alias | CTRP9 | Details | - | |
| HGNC Alias | MGC48915 | Details | - | |
| Ensembl ID | ENSG00000240654 | Details | Details | |
| UniProt ID | P0C862 | Details | Details | |
| UniProt Title | C1T9A_HUMAN | Details | - | |
| NCBI ID | 338872 | Details | Details |
Interactions
The protein is currently assigned to 31 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| ACTC1 - C1QTNF9 | Target | Details | |
| ADIPOQ - C1QTNF9 | Target | Details | |
| NDUFS1 - C1QTNF9 | Target | Details | |
| UTRN - C1QTNF9 | Target | Details | |
| MYOM1 - C1QTNF9 | Target | Details | |
| COLGALT2 - C1QTNF9 | Target | Details | |
| P3H3 - C1QTNF9 | Target | Details | |
| EIF4G2 - C1QTNF9 | Target | Details | |
| COL2A1 - C1QTNF9 | Target | Details | |
| COL6A1 - C1QTNF9 | Target | Details | |
| GYG1 - C1QTNF9 | Target | Details | |
| C1QTNF9 - C1QTNF9B | Source | Details | |
| PHKA1 - C1QTNF9 | Target | Details | |
| DST - C1QTNF9 | Target | Details | |
| APPL1 - C1QTNF9 | Target | Details | |
| DENND4A - C1QTNF9 | Target | Details | |
| C1QL1 - C1QTNF9 | Target | Details | |
| COL14A1 - C1QTNF9 | Target | Details | |
| NAP1L1 - C1QTNF9 | Target | Details | |
| COL18A1 - C1QTNF9 | Target | Details | |
| TSNAX - C1QTNF9 | Target | Details | |
| CAPN3 - C1QTNF9 | Target | Details | |
| LARP4B - C1QTNF9 | Target | Details | |
| ZNF407 - C1QTNF9 | Target | Details | |
| RDX - C1QTNF9 | Target | Details | |
| COL6A2 - C1QTNF9 | Target | Details | |
| AMPD1 - C1QTNF9 | Target | Details | |
| MYBPC1 - C1QTNF9 | Target | Details | |
| OGA - C1QTNF9 | Target | Details | |
| TTN - C1QTNF9 | Target | Details | |
| DHRS4 - C1QTNF9 | Target | Details |
Collections
The protein is currently assigned to 26 collections.