Available data
Protein details
VDR
1dc34d96-9159-4ead-a0c9-30c1ce30f1de
Targeting drugs
The protein is currently assigned to 14 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB00136 | Details | Details | |
| DrugBank Drug ID | DB00146 | Details | Details | |
| DrugBank Drug ID | DB00153 | Details | Details | |
| DrugBank Drug ID | DB00169 | Details | Details | |
| DrugBank Drug ID | DB00910 | Details | Details | |
| DrugBank Drug ID | DB01070 | Details | Details | |
| DrugBank Drug ID | DB01436 | Details | Details | |
| DrugBank Drug Name | Alfacalcidol | Details | - | |
| DrugBank Drug Name | Calcifediol | Details | - | |
| DrugBank Drug Name | Calcitriol | Details | - | |
| DrugBank Drug Name | Cholecalciferol | Details | - | |
| DrugBank Drug Name | Dihydrotachysterol | Details | - | |
| DrugBank Drug Name | Ergocalciferol | Details | - | |
| DrugBank Drug Name | Paricalcitol | Details | - |
Databases
Values
The protein is currently assigned to 24 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 12679 | Details | Details | |
| HGNC Symbol | VDR | Details | - | |
| HGNC Name | vitamin D receptor | Details | - | |
| HGNC Alias | NR1I1 | Details | - | |
| HGNC Alias | PPP1R163 | Details | - | |
| Ensembl ID | ENSG00000111424 | Details | Details | |
| UniProt ID | P11473 | Details | Details | |
| UniProt Title | VDR_HUMAN | Details | - | |
| NCBI ID | 7421 | Details | Details | |
| InnateDB ID | 29237 | Details | Details | |
| DrugBank Drug ID | DB00136 | Details | Details | |
| DrugBank Drug ID | DB00146 | Details | Details | |
| DrugBank Drug ID | DB00153 | Details | Details | |
| DrugBank Drug ID | DB00169 | Details | Details | |
| DrugBank Drug ID | DB00910 | Details | Details | |
| DrugBank Drug ID | DB01070 | Details | Details | |
| DrugBank Drug ID | DB01436 | Details | Details | |
| DrugBank Drug Name | Alfacalcidol | Details | - | |
| DrugBank Drug Name | Calcifediol | Details | - | |
| DrugBank Drug Name | Calcitriol | Details | - | |
| DrugBank Drug Name | Cholecalciferol | Details | - | |
| DrugBank Drug Name | Dihydrotachysterol | Details | - | |
| DrugBank Drug Name | Ergocalciferol | Details | - | |
| DrugBank Drug Name | Paricalcitol | Details | - |
Interactions
The protein is currently assigned to 175 interactions.
Collections
The protein is currently assigned to 21 collections.