Available data
                Protein details
            
        
            DDX6
        
            
                1dc5d410-e26e-4d82-8524-88dc236e0119
            
    
                Targeting drugs
            
        
                
                There are no targeting drug values currently assigned.
            
    
                Databases
            
        
                Values
            
        
                
                The protein is currently assigned to 11 values.
            
            | # | Data | Value | Internal | External | 
|---|---|---|---|---|
| HGNC ID | 2747 | Details | Details | |
| HGNC Symbol | DDX6 | Details | - | |
| HGNC Name | DEAD-box helicase 6 | Details | - | |
| HGNC Alias | HLR2 | Details | - | |
| HGNC Alias | RCK | Details | - | |
| HGNC Alias | Rck/p54 | Details | - | |
| Ensembl ID | ENSG00000110367 | Details | Details | |
| UniProt ID | P26196 | Details | Details | |
| UniProt Title | DDX6_HUMAN | Details | - | |
| NCBI ID | 1656 | Details | Details | |
| InnateDB ID | 74041 | Details | Details | 
                Interactions
            
        
                
                The protein is currently assigned to 115 interactions.
            
            
                Collections
            
        
                
                The protein is currently assigned to 25 collections.