Available data
Protein details
HNRNPAB
1f3d0341-cf0d-402f-ad8f-fd3b4453e3c9
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 5034 | Details | Details | |
HGNC Symbol | HNRNPAB | Details | - | |
HGNC Name | heterogeneous nuclear ribonucleoprotein A/B | Details | - | |
HGNC Alias | ABBP1 | Details | - | |
HGNC Alias | FLJ40338 | Details | - | |
HGNC Alias | HNRPAB | Details | - | |
Ensembl ID | ENSG00000197451 | Details | Details | |
UniProt ID | Q99729 | Details | Details | |
UniProt Title | ROAA_HUMAN | Details | - | |
NCBI ID | 3182 | Details | Details | |
InnateDB ID | 60841 | Details | Details |
Interactions
The protein is currently assigned to 59 interactions.
Collections
The protein is currently assigned to 4 collections.
# | Collection | Links |
---|---|---|
Mutated genes for cell-line KMS11 | Details | |
Mutated genes for cell-line NCIH69 | Details | |
Mutated genes for cell-line SAOS2 | Details | |
Mutated genes for cell-line RERFLCAD1 | Details |