Available data
Protein details
GAL
215351f5-149d-41de-adaa-78f5c516b9ce
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 12 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 4114 | Details | Details | |
| HGNC Symbol | GAL | Details | - | |
| HGNC Name | galanin and GMAP prepropeptide | Details | - | |
| HGNC Alias | GAL-GMAP | Details | - | |
| HGNC Alias | GALN | Details | - | |
| HGNC Alias | GLNN | Details | - | |
| HGNC Alias | GMAP | Details | - | |
| Ensembl ID | ENSG00000069482 | Details | Details | |
| UniProt ID | P22466 | Details | Details | |
| UniProt Title | GALA_HUMAN | Details | - | |
| NCBI ID | 51083 | Details | Details | |
| InnateDB ID | 61517 | Details | Details |
Interactions
The protein is currently assigned to 18 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| GAL - GALR2 | Source | Details | |
| GAL - CEACAM21 | Source | Details | |
| GAL - ELAVL1 | Source | Details | |
| FCGRT - GAL | Target | Details | |
| UBQLN2 - GAL | Target | Details | |
| GALR1 - GAL | Target | Details | |
| BTF3 - GAL | Target | Details | |
| ELAVL1 - GAL | Target | Details | |
| HLA-DPA1 - GAL | Target | Details | |
| GAL - GALR3 | Source | Details | |
| MMP10 - GAL | Target | Details | |
| UBQLN1 - GAL | Target | Details | |
| GAL - GALR1 | Source | Details | |
| MGAT4C - GAL | Target | Details | |
| GALR2 - GAL | Target | Details | |
| SGTA - GAL | Target | Details | |
| GAL - GPR151 | Source | Details | |
| ASPH - GAL | Target | Details |
Collections
The protein is currently assigned to 17 collections.