Available data
Protein details
NRG2
2175c35b-9e0e-40c8-a3ec-89ab6c43c5b2
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 7998 | Details | Details | |
| HGNC Symbol | NRG2 | Details | - | |
| HGNC Name | neuregulin 2 | Details | - | |
| HGNC Alias | Don-1 | Details | - | |
| HGNC Alias | HRG2 | Details | - | |
| HGNC Alias | NTAK | Details | - | |
| Ensembl ID | ENSG00000158458 | Details | Details | |
| UniProt ID | O14511 | Details | Details | |
| UniProt Title | NRG2_HUMAN | Details | - | |
| NCBI ID | 9542 | Details | Details | |
| InnateDB ID | 48049 | Details | Details |
Interactions
The protein is currently assigned to 11 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| YBX1 - NRG2 | Target | Details | |
| ERBB3 - NRG2 | Target | Details | |
| NRG2 - ERBB3 | Source | Details | |
| POLR2F - NRG2 | Target | Details | |
| NRG2 - ERBB4 | Source | Details | |
| NRG2 - PRDM14 | Source | Details | |
| NRG2 - ERBB2 | Source | Details | |
| NRG2 - EGFR | Source | Details | |
| ERBB4 - NRG2 | Target | Details | |
| NRG2 - POLR2F | Source | Details | |
| ETS1 - NRG2 | Target | Details |
Collections
The protein is currently assigned to 45 collections.