Available data
Protein details
CD4
269c4ff4-0a98-41ef-8797-9c138b53b7de
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
# | Data | Value | Internal | External |
---|---|---|---|---|
DrugBank Drug ID | DB00098 | Details | Details | |
DrugBank Drug Name | Antithymocyte immunoglobulin (rabbit) | Details | - |
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 1678 | Details | Details | |
HGNC Symbol | CD4 | Details | - | |
HGNC Name | CD4 molecule | Details | - | |
Ensembl ID | ENSG00000010610 | Details | Details | |
UniProt ID | P01730 | Details | Details | |
UniProt Title | CD4_HUMAN | Details | - | |
NCBI ID | 920 | Details | Details | |
InnateDB ID | 15034 | Details | Details | |
DrugBank Drug ID | DB00098 | Details | Details | |
DrugBank Drug Name | Antithymocyte immunoglobulin (rabbit) | Details | - |
Interactions
The protein is currently assigned to 77 interactions.
Collections
The protein is currently assigned to 22 collections.