Available data
Protein details
COA1
2c7e086f-05dd-4bcf-894a-0b971ce1e27c
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 21868 | Details | Details | |
HGNC Symbol | COA1 | Details | - | |
HGNC Name | cytochrome c oxidase assembly factor 1 homolog | Details | - | |
HGNC Alias | C7orf44 | Details | - | |
HGNC Alias | FLJ10803 | Details | - | |
HGNC Alias | MITRAC15 | Details | - | |
Ensembl ID | ENSG00000106603 | Details | Details | |
UniProt ID | Q9GZY4 | Details | Details | |
UniProt Title | COA1_HUMAN | Details | - | |
NCBI ID | 55744 | Details | Details |
Interactions
The protein is currently assigned to 11 interactions.
# | Interaction | Type | Links |
---|---|---|---|
HTR3A - COA1 | Target | Details | |
MCOLN3 - COA1 | Target | Details | |
COA1 - ZACN | Source | Details | |
COX17 - COA1 | Target | Details | |
SLC9A6 - COA1 | Target | Details | |
ECSIT - COA1 | Target | Details | |
COA1 - RNF185 | Source | Details | |
ACAD9 - COA1 | Target | Details | |
COA1 - COA6 | Source | Details | |
RFWD3 - COA1 | Target | Details | |
COA1 - POLR2M | Source | Details |
Collections
The protein is currently assigned to 9 collections.