Available data
Protein details
YIF1A
2cecea1c-02bc-4525-b94a-d93d1a433cae
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 16688 | Details | Details | |
HGNC Symbol | YIF1A | Details | - | |
HGNC Name | Yip1 interacting factor homolog A, membrane trafficking protein | Details | - | |
HGNC Alias | 54TM | Details | - | |
HGNC Alias | FinGER7 | Details | - | |
HGNC Alias | YIF1 | Details | - | |
HGNC Alias | YIF1P | Details | - | |
Ensembl ID | ENSG00000174851 | Details | Details | |
UniProt ID | O95070 | Details | Details | |
UniProt Title | YIF1A_HUMAN | Details | - | |
NCBI ID | 10897 | Details | Details |
Interactions
The protein is currently assigned to 87 interactions.
Collections
The protein is currently assigned to 39 collections.