Available data
Protein details
ATG4D
2e4b0403-506f-44cf-a271-641c13e1e4de
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 20789 | Details | Details | |
| HGNC Symbol | ATG4D | Details | - | |
| HGNC Name | autophagy related 4D cysteine peptidase | Details | - | |
| HGNC Alias | APG4D | Details | - | |
| HGNC Alias | APG4-D | Details | - | |
| HGNC Alias | AUTL4 | Details | - | |
| Ensembl ID | ENSG00000130734 | Details | Details | |
| UniProt ID | Q86TL0 | Details | Details | |
| UniProt Title | ATG4D_HUMAN | Details | - | |
| NCBI ID | 84971 | Details | Details | |
| InnateDB ID | 27678 | Details | Details |
Interactions
The protein is currently assigned to 11 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| ATG4D - CASP3 | Source | Details | |
| GABARAPL1 - ATG4D | Target | Details | |
| CASP3 - ATG4D | Target | Details | |
| P4HA2 - ATG4D | Target | Details | |
| IMPDH1 - ATG4D | Target | Details | |
| GOPC - ATG4D | Target | Details | |
| CASP8 - ATG4D | Target | Details | |
| ATG4D - GABARAPL1 | Source | Details | |
| ATG4D - CASP8 | Source | Details | |
| TAL1 - ATG4D | Target | Details | |
| GABARAPL2 - ATG4D | Target | Details |
Collections
The protein is currently assigned to 28 collections.