Available data
Protein details
PTF1A
311a4903-5f01-419a-96d4-7500d986ef82
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 23734 | Details | Details | |
HGNC Symbol | PTF1A | Details | - | |
HGNC Name | pancreas associated transcription factor 1a | Details | - | |
HGNC Alias | bHLHa29 | Details | - | |
HGNC Alias | p48 | Details | - | |
HGNC Alias | PTF1-p48 | Details | - | |
Ensembl ID | ENSG00000168267 | Details | Details | |
UniProt ID | Q7RTS3 | Details | Details | |
UniProt Title | PTF1A_HUMAN | Details | - | |
NCBI ID | 256297 | Details | Details |
Interactions
The protein is currently assigned to 16 interactions.
# | Interaction | Type | Links |
---|---|---|---|
CCNDBP1 - PTF1A | Target | Details | |
RBPJL - PTF1A | Target | Details | |
AAMP - PTF1A | Target | Details | |
UBC - PTF1A | Target | Details | |
KAT2B - PTF1A | Target | Details | |
RPGRIP1 - PTF1A | Target | Details | |
SPATA7 - PTF1A | Target | Details | |
TCF3 - PTF1A | Target | Details | |
RBPJ - PTF1A | Target | Details | |
KAT2A - PTF1A | Target | Details | |
ZW10 - PTF1A | Target | Details | |
TCF12 - PTF1A | Target | Details | |
TCF4 - PTF1A | Target | Details | |
TRIP12 - PTF1A | Target | Details | |
SUZ12 - PTF1A | Target | Details | |
CCDC27 - PTF1A | Target | Details |
Collections
The protein is currently assigned to 20 collections.