Available data
Protein details
RAMAC
312ecec9-983d-4abe-a85c-104635c8ec34
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 13 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 31022 | Details | Details | |
HGNC Symbol | RAMAC | Details | - | |
HGNC Name | RNA guanine-7 methyltransferase activating subunit | Details | - | |
HGNC Alias | C15orf18 | Details | - | |
HGNC Alias | FAM103A1 | Details | - | |
HGNC Alias | HsT19360 | Details | - | |
HGNC Alias | MGC2560 | Details | - | |
HGNC Alias | RAM | Details | - | |
HGNC Alias | RAMMET | Details | - | |
Ensembl ID | ENSG00000169612 | Details | Details | |
UniProt ID | Q9BTL3 | Details | Details | |
UniProt Title | RAMAC_HUMAN | Details | - | |
NCBI ID | 83640 | Details | Details |
Interactions
The protein is currently assigned to 57 interactions.
Collections
The protein is currently assigned to 3 collections.
# | Collection | Links |
---|---|---|
Mutated genes for cell-line NCIH1573 | Details | |
Mutated genes for cell-line JURKAT | Details | |
Mutated genes for cell-line LNCAPCLONEFGC | Details |