Available data
Protein details
PDIA2
32d8923a-90fc-4095-9451-f936cd938b94
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 12 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 14180 | Details | Details | |
HGNC Symbol | PDIA2 | Details | - | |
HGNC Name | protein disulfide isomerase family A member 2 | Details | - | |
HGNC Alias | PDA2 | Details | - | |
HGNC Alias | PDI | Details | - | |
HGNC Alias | PDIP | Details | - | |
HGNC Alias | PDIR | Details | - | |
Ensembl ID | ENSG00000185615 | Details | Details | |
UniProt ID | Q13087 | Details | Details | |
UniProt Title | PDIA2_HUMAN | Details | - | |
NCBI ID | 64714 | Details | Details | |
InnateDB ID | 7384 | Details | Details |
Interactions
The protein is currently assigned to 27 interactions.
# | Interaction | Type | Links |
---|---|---|---|
GAPDH - PDIA2 | Target | Details | |
FYN - PDIA2 | Target | Details | |
PDIA2 - KRTAP12-1 | Source | Details | |
NCK1 - PDIA2 | Target | Details | |
CALR - PDIA2 | Target | Details | |
ABL1 - PDIA2 | Target | Details | |
MTTP - PDIA2 | Target | Details | |
PDIA2 - KRTAP6-1 | Source | Details | |
PPARG - PDIA2 | Target | Details | |
LRP1 - PDIA2 | Target | Details | |
P4HTM - PDIA2 | Target | Details | |
SST - PDIA2 | Target | Details | |
CRK - PDIA2 | Target | Details | |
PDIA2 - P4HA3 | Source | Details | |
PLCG1 - PDIA2 | Target | Details | |
CUL3 - PDIA2 | Target | Details | |
COL2A1 - PDIA2 | Target | Details | |
CD3D - PDIA2 | Target | Details | |
PDIA2 - SYVN1 | Source | Details | |
PIK3R1 - PDIA2 | Target | Details | |
ERO1A - PDIA2 | Target | Details | |
PDIA2 - HM13 | Source | Details | |
SRC - PDIA2 | Target | Details | |
GRB2 - PDIA2 | Target | Details | |
PDIA2 - CALR | Source | Details | |
AMFR - PDIA2 | Target | Details | |
ERO1B - PDIA2 | Target | Details |
Collections
The protein is currently assigned to 23 collections.