Available data
Protein details
CDCA8
3545398c-e52f-4267-8882-06d46b2303c5
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 12 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 14629 | Details | Details | |
| HGNC Symbol | CDCA8 | Details | - | |
| HGNC Name | cell division cycle associated 8 | Details | - | |
| HGNC Alias | BOR | Details | - | |
| HGNC Alias | DasraB | Details | - | |
| HGNC Alias | FLJ12042 | Details | - | |
| HGNC Alias | MESRGP | Details | - | |
| Ensembl ID | ENSG00000134690 | Details | Details | |
| UniProt ID | Q53HL2 | Details | Details | |
| UniProt Title | BOREA_HUMAN | Details | - | |
| NCBI ID | 55143 | Details | Details | |
| InnateDB ID | 96468 | Details | Details |
Interactions
The protein is currently assigned to 77 interactions.
Collections
The protein is currently assigned to 19 collections.