Available data
Protein details
NDUFA11
38b73883-267e-49b8-9508-88a877e606a7
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 20371 | Details | Details | |
HGNC Symbol | NDUFA11 | Details | - | |
HGNC Name | NADH:ubiquinone oxidoreductase subunit A11 | Details | - | |
HGNC Alias | B14.7 | Details | - | |
Ensembl ID | ENSG00000174886 | Details | Details | |
UniProt ID | Q86Y39 | Details | Details | |
UniProt Title | NDUAB_HUMAN | Details | - | |
NCBI ID | 126328 | Details | Details |
Interactions
The protein is currently assigned to 29 interactions.
# | Interaction | Type | Links |
---|---|---|---|
NDUFA11 - NDUFS7 | Source | Details | |
NDUFA8 - NDUFA11 | Target | Details | |
NDUFB3 - NDUFA11 | Target | Details | |
NDUFA12 - NDUFA11 | Target | Details | |
NDUFB8 - NDUFA11 | Target | Details | |
NDUFV2 - NDUFA11 | Target | Details | |
NDUFV1 - NDUFA11 | Target | Details | |
NDUFB5 - NDUFA11 | Target | Details | |
NDUFS6 - NDUFA11 | Target | Details | |
ESR1 - NDUFA11 | Target | Details | |
NDUFA5 - NDUFA11 | Target | Details | |
NDUFS1 - NDUFA11 | Target | Details | |
NDUFB4 - NDUFA11 | Target | Details | |
NDUFAB1 - NDUFA11 | Target | Details | |
NDUFA2 - NDUFA11 | Target | Details | |
NDUFS3 - NDUFA11 | Target | Details | |
NDUFV3 - NDUFA11 | Target | Details | |
NDUFA10 - NDUFA11 | Target | Details | |
NDUFB6 - NDUFA11 | Target | Details | |
MEOX2 - NDUFA11 | Target | Details | |
NDUFA6 - NDUFA11 | Target | Details | |
NIT1 - NDUFA11 | Target | Details | |
NDUFS2 - NDUFA11 | Target | Details | |
NDUFS4 - NDUFA11 | Target | Details | |
NDUFS5 - NDUFA11 | Target | Details | |
NDUFA9 - NDUFA11 | Target | Details | |
UBC - NDUFA11 | Target | Details | |
NDUFB11 - NDUFA11 | Target | Details | |
NDUFS8 - NDUFA11 | Target | Details |
Collections
The protein is currently assigned to 2 collections.
# | Collection | Links |
---|---|---|
Essential genes for cell-line CAL-51 | Details | |
Mutated genes for cell-line PECAPJ41CLONED2 | Details |