Available data
Protein details
IL2RB
39833120-9027-4266-8818-fb971d30a233
Targeting drugs
The protein is currently assigned to 6 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB00004 | Details | Details | |
| DrugBank Drug ID | DB00041 | Details | Details | |
| DrugBank Drug ID | DB00111 | Details | Details | |
| DrugBank Drug Name | Aldesleukin | Details | - | |
| DrugBank Drug Name | Daclizumab | Details | - | |
| DrugBank Drug Name | Denileukin diftitox | Details | - |
Databases
Values
The protein is currently assigned to 16 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 6009 | Details | Details | |
| HGNC Symbol | IL2RB | Details | - | |
| HGNC Name | interleukin 2 receptor subunit beta | Details | - | |
| HGNC Alias | CD122 | Details | - | |
| HGNC Alias | IL15RB | Details | - | |
| Ensembl ID | ENSG00000100385 | Details | Details | |
| UniProt ID | P14784 | Details | Details | |
| UniProt Title | IL2RB_HUMAN | Details | - | |
| NCBI ID | 3560 | Details | Details | |
| InnateDB ID | 6418 | Details | Details | |
| DrugBank Drug ID | DB00004 | Details | Details | |
| DrugBank Drug ID | DB00041 | Details | Details | |
| DrugBank Drug ID | DB00111 | Details | Details | |
| DrugBank Drug Name | Aldesleukin | Details | - | |
| DrugBank Drug Name | Daclizumab | Details | - | |
| DrugBank Drug Name | Denileukin diftitox | Details | - |
Interactions
The protein is currently assigned to 55 interactions.
Collections
The protein is currently assigned to 53 collections.