Available data
                Protein details
            
        
            MAP2K5
        
            
                3b07d5eb-d2ad-4275-860b-ffbba7c1f8e9
            
    
                Targeting drugs
            
        
                
                There are no targeting drug values currently assigned.
            
    
                Databases
            
        
                Values
            
        
                
                The protein is currently assigned to 12 values.
            
            | # | Data | Value | Internal | External | 
|---|---|---|---|---|
| HGNC ID | 6845 | Details | Details | |
| HGNC Symbol | MAP2K5 | Details | - | |
| HGNC Name | mitogen-activated protein kinase kinase 5 | Details | - | |
| HGNC Alias | HsT17454 | Details | - | |
| HGNC Alias | MAPKK5 | Details | - | |
| HGNC Alias | MEK5 | Details | - | |
| HGNC Alias | PRKMK5 | Details | - | |
| Ensembl ID | ENSG00000137764 | Details | Details | |
| UniProt ID | Q13163 | Details | Details | |
| UniProt Title | MP2K5_HUMAN | Details | - | |
| NCBI ID | 5607 | Details | Details | |
| InnateDB ID | 18592 | Details | Details | 
                Interactions
            
        
                
                The protein is currently assigned to 85 interactions.
            
            
                Collections
            
        
                
                The protein is currently assigned to 40 collections.