Available data
Protein details
H2BU1
3f627040-e941-49d6-b919-154ac4b8dc15
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 20514 | Details | Details | |
| HGNC Symbol | H2BU1 | Details | - | |
| HGNC Name | H2B.U histone 1 | Details | - | |
| HGNC Alias | HIST3H2BB | Details | - | |
| Ensembl ID | ENSG00000196890 | Details | Details | |
| UniProt ID | Q8N257 | Details | Details | |
| UniProt Title | H2B3B_HUMAN | Details | - | |
| NCBI ID | 128312 | Details | Details | |
| InnateDB ID | 115825 | Details | Details |
Interactions
The protein is currently assigned to 24 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| HLA-DRB1 - H2BU1 | Target | Details | |
| TBP - H2BU1 | Target | Details | |
| RPL5 - H2BU1 | Target | Details | |
| GTF2B - H2BU1 | Target | Details | |
| MCM2 - H2BU1 | Target | Details | |
| NFYA - H2BU1 | Target | Details | |
| HUWE1 - H2BU1 | Target | Details | |
| USP7 - H2BU1 | Target | Details | |
| HLA-DRA - H2BU1 | Target | Details | |
| SUMO2 - H2BU1 | Target | Details | |
| FOS - H2BU1 | Target | Details | |
| UBC - H2BU1 | Target | Details | |
| H1-5 - H2BU1 | Target | Details | |
| H3C7 - H2BU1 | Target | Details | |
| CDKN2A - H2BU1 | Target | Details | |
| RPS6KA5 - H2BU1 | Target | Details | |
| EP300 - H2BU1 | Target | Details | |
| HDAC1 - H2BU1 | Target | Details | |
| MYSM1 - H2BU1 | Target | Details | |
| RNF2 - H2BU1 | Target | Details | |
| RAD51B - H2BU1 | Target | Details | |
| STK4 - H2BU1 | Target | Details | |
| CBX5 - H2BU1 | Target | Details | |
| LARP7 - H2BU1 | Target | Details |
Collections
The protein is currently assigned to 16 collections.