Available data
Protein details
MSN
3fd1fea2-1ca4-4c0c-af97-e7a48a7c590f
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 7373 | Details | Details | |
| HGNC Symbol | MSN | Details | - | |
| HGNC Name | moesin | Details | - | |
| Ensembl ID | ENSG00000147065 | Details | Details | |
| UniProt ID | P26038 | Details | Details | |
| UniProt Title | MOES_HUMAN | Details | - | |
| NCBI ID | 4478 | Details | Details | |
| InnateDB ID | 73422 | Details | Details |
Interactions
The protein is currently assigned to 107 interactions.
Collections
The protein is currently assigned to 54 collections.