Available data
Protein details
PPP1CC
3feda6c0-2d9f-4b0e-9170-fa95467a0f6f
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 10 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 9283 | Details | Details | |
| HGNC Symbol | PPP1CC | Details | - | |
| HGNC Name | protein phosphatase 1 catalytic subunit gamma | Details | - | |
| HGNC Alias | PP1C | Details | - | |
| HGNC Alias | PP1gamma | Details | - | |
| Ensembl ID | ENSG00000186298 | Details | Details | |
| UniProt ID | P36873 | Details | Details | |
| UniProt Title | PP1G_HUMAN | Details | - | |
| NCBI ID | 5501 | Details | Details | |
| InnateDB ID | 57303 | Details | Details |
Interactions
The protein is currently assigned to 346 interactions.
Collections
The protein is currently assigned to 18 collections.