Available data
Protein details
UQCR10
41001816-4a4b-4415-9278-33be53fc00e8
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 30863 | Details | Details | |
HGNC Symbol | UQCR10 | Details | - | |
HGNC Name | ubiquinol-cytochrome c reductase, complex III subunit X | Details | - | |
HGNC Alias | HSPC051 | Details | - | |
HGNC Alias | QCR9 | Details | - | |
HGNC Alias | UCCR7.2 | Details | - | |
HGNC Alias | UCRC | Details | - | |
Ensembl ID | ENSG00000184076 | Details | Details | |
UniProt ID | Q9UDW1 | Details | Details | |
UniProt Title | QCR9_HUMAN | Details | - | |
NCBI ID | 29796 | Details | Details |
Interactions
The protein is currently assigned to 13 interactions.
# | Interaction | Type | Links |
---|---|---|---|
HNRNPM - UQCR10 | Target | Details | |
S100A4 - UQCR10 | Target | Details | |
CYC1 - UQCR10 | Target | Details | |
UQCR10 - SIX5 | Source | Details | |
UQCRFS1 - UQCR10 | Target | Details | |
MOV10 - UQCR10 | Target | Details | |
UQCR10 - OLFML3 | Source | Details | |
UQCRB - UQCR10 | Target | Details | |
UQCR10 - CYSTM1 | Source | Details | |
UQCRC1 - UQCR10 | Target | Details | |
KPNB1 - UQCR10 | Target | Details | |
UQCR11 - UQCR10 | Target | Details | |
RAB11A - UQCR10 | Target | Details |
Collections
The protein is currently assigned to 7 collections.