Available data
Protein details
ARID1B
413d9961-0863-4be3-b8da-accc242ce08a
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 13 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 18040 | Details | Details | |
HGNC Symbol | ARID1B | Details | - | |
HGNC Name | AT-rich interaction domain 1B | Details | - | |
HGNC Alias | 6A3-5 | Details | - | |
HGNC Alias | BAF250b | Details | - | |
HGNC Alias | DAN15 | Details | - | |
HGNC Alias | ELD/OSA1 | Details | - | |
HGNC Alias | KIAA1235 | Details | - | |
HGNC Alias | p250R | Details | - | |
Ensembl ID | ENSG00000049618 | Details | Details | |
UniProt ID | Q8NFD5 | Details | Details | |
UniProt Title | ARI1B_HUMAN | Details | - | |
NCBI ID | 57492 | Details | Details |
Interactions
The protein is currently assigned to 30 interactions.
# | Interaction | Type | Links |
---|---|---|---|
ARID1B - ZNF503 | Source | Details | |
CUL2 - ARID1B | Target | Details | |
ZNF263 - ARID1B | Target | Details | |
BCL7C - ARID1B | Target | Details | |
H2BC21 - ARID1B | Target | Details | |
SMARCE1 - ARID1B | Target | Details | |
SMARCC1 - ARID1B | Target | Details | |
ACTL6A - ARID1B | Target | Details | |
ELOC - ARID1B | Target | Details | |
SS18 - ARID1B | Target | Details | |
ENO1 - ARID1B | Target | Details | |
SMAD9 - ARID1B | Target | Details | |
DPF3 - ARID1B | Target | Details | |
BCL7A - ARID1B | Target | Details | |
DPF2 - ARID1B | Target | Details | |
SMARCC2 - ARID1B | Target | Details | |
SMARCA4 - ARID1B | Target | Details | |
PRMT5 - ARID1B | Target | Details | |
SMARCA2 - ARID1B | Target | Details | |
SMARCB1 - ARID1B | Target | Details | |
QPRT - ARID1B | Target | Details | |
RBX1 - ARID1B | Target | Details | |
ARID1A - ARID1B | Target | Details | |
SMARCA1 - ARID1B | Target | Details | |
SMARCD3 - ARID1B | Target | Details | |
PYGM - ARID1B | Target | Details | |
NAGK - ARID1B | Target | Details | |
ARID1B - ARID1B | Source | Details | |
ARID1B - ARID1B | Target | Details | |
SMARCD1 - ARID1B | Target | Details |
Collections
The protein is currently assigned to 138 collections.