Available data
                Protein details
            
        
            CENPJ
        
            
                418104d0-0b43-4b52-b8a0-914855b2b713
            
    
                Targeting drugs
            
        
                
                There are no targeting drug values currently assigned.
            
    
                Databases
            
        
                Values
            
        
                
                The protein is currently assigned to 16 values.
            
            | # | Data | Value | Internal | External | 
|---|---|---|---|---|
| HGNC ID | 17272 | Details | Details | |
| HGNC Symbol | CENPJ | Details | - | |
| HGNC Name | centromere protein J | Details | - | |
| HGNC Alias | BM032 | Details | - | |
| HGNC Alias | CPAP | Details | - | |
| HGNC Alias | LAP | Details | - | |
| HGNC Alias | LIP1 | Details | - | |
| HGNC Alias | MCPH6 | Details | - | |
| HGNC Alias | Sas-4 | Details | - | |
| HGNC Alias | SASS4 | Details | - | |
| HGNC Alias | SCKL4 | Details | - | |
| Ensembl ID | ENSG00000151849 | Details | Details | |
| UniProt ID | Q9HC77 | Details | Details | |
| UniProt Title | CENPJ_HUMAN | Details | - | |
| NCBI ID | 55835 | Details | Details | |
| InnateDB ID | 16356 | Details | Details | 
                Interactions
            
        
                
                The protein is currently assigned to 61 interactions.
            
            
                Collections
            
        
                
                The protein is currently assigned to 54 collections.