Available data
Protein details
ECSCR
47714df9-c060-49da-a63e-c285b223c5ba
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 35454 | Details | Details | |
HGNC Symbol | ECSCR | Details | - | |
HGNC Name | endothelial cell surface expressed chemotaxis and apoptosis regulator | Details | - | |
HGNC Alias | ARIA | Details | - | |
HGNC Alias | ECSM2 | Details | - | |
Ensembl ID | ENSG00000249751 | Details | Details | |
UniProt ID | Q19T08 | Details | Details | |
UniProt Title | ECSCR_HUMAN | Details | - | |
NCBI ID | 641700 | Details | Details |
Interactions
The protein is currently assigned to 2 interactions.
# | Interaction | Type | Links |
---|---|---|---|
PTEN - ECSCR | Target | Details | |
PSMA7 - ECSCR | Target | Details |
Collections
The protein is currently assigned to 6 collections.