Available data
Protein details
GAGE12H
48246c72-67dd-4d07-9b85-ae8c9700d9b1
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 31908 | Details | Details | |
| HGNC Symbol | GAGE12H | Details | - | |
| HGNC Name | G antigen 12H | Details | - | |
| HGNC Alias | OTTHUMG00000024149 | Details | - | |
| Ensembl ID | ENSG00000224902 | Details | Details | |
| UniProt ID | A6NDE8 | Details | Details | |
| UniProt Title | GG12H_HUMAN | Details | - | |
| NCBI ID | 729442 | Details | Details |
Interactions
There are no interactions currently assigned.
Collections
The protein is currently assigned to 2 collections.
| # | Collection | Links |
|---|---|---|
| Mutated genes for cell-line RCHACV | Details | |
| Mutated genes for cell-line HCC70 | Details |