Available data
Protein details
JPT2
48ebac99-da59-4bd7-b7dc-e7b98bfbc7b6
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 12 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 14137 | Details | Details | |
| HGNC Symbol | JPT2 | Details | - | |
| HGNC Name | Jupiter microtubule associated homolog 2 | Details | - | |
| HGNC Alias | C16orf34 | Details | - | |
| HGNC Alias | FLJ13092 | Details | - | |
| HGNC Alias | HN1L | Details | - | |
| HGNC Alias | KIAA1426 | Details | - | |
| HGNC Alias | L11 | Details | - | |
| Ensembl ID | ENSG00000206053 | Details | Details | |
| UniProt ID | Q9H910 | Details | Details | |
| UniProt Title | JUPI2_HUMAN | Details | - | |
| NCBI ID | 90861 | Details | Details |
Interactions
The protein is currently assigned to 12 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| RASA4 - JPT2 | Target | Details | |
| SLC25A20 - JPT2 | Target | Details | |
| CDK2 - JPT2 | Target | Details | |
| FIGNL1 - JPT2 | Target | Details | |
| CNTFR - JPT2 | Target | Details | |
| XRCC6 - JPT2 | Target | Details | |
| TFAP2C - JPT2 | Target | Details | |
| CSNK1D - JPT2 | Target | Details | |
| CARM1 - JPT2 | Target | Details | |
| EGR2 - JPT2 | Target | Details | |
| RPL30 - JPT2 | Target | Details | |
| SEPTIN2 - JPT2 | Target | Details |
Collections
The protein is currently assigned to 10 collections.