Available data
Protein details
TCEAL2
4a246671-0c61-4e7f-8997-12f4021b5b6b
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 11 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 29818 | Details | Details | |
HGNC Symbol | TCEAL2 | Details | - | |
HGNC Name | transcription elongation factor A like 2 | Details | - | |
HGNC Alias | my048 | Details | - | |
HGNC Alias | MY0876G05 | Details | - | |
HGNC Alias | WEX1 | Details | - | |
Ensembl ID | ENSG00000184905 | Details | Details | |
UniProt ID | Q9H3H9 | Details | Details | |
UniProt Title | TCAL2_HUMAN | Details | - | |
NCBI ID | 140597 | Details | Details | |
InnateDB ID | 80049 | Details | Details |
Interactions
The protein is currently assigned to 10 interactions.
# | Interaction | Type | Links |
---|---|---|---|
NELFB - TCEAL2 | Target | Details | |
AURKA - TCEAL2 | Target | Details | |
APP - TCEAL2 | Target | Details | |
PCDHA12 - TCEAL2 | Target | Details | |
PHB - TCEAL2 | Target | Details | |
TFCP2 - TCEAL2 | Target | Details | |
ERBB2 - TCEAL2 | Target | Details | |
NR3C1 - TCEAL2 | Target | Details | |
LRRFIP1 - TCEAL2 | Target | Details | |
UBC - TCEAL2 | Target | Details |
Collections
The protein is currently assigned to 16 collections.