Available data
Protein details
KCNJ3
4ab4e45c-3346-4734-a697-f0205041e4c6
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB04855 | Details | Details | |
| DrugBank Drug Name | Dronedarone | Details | - |
Databases
Values
The protein is currently assigned to 13 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 6264 | Details | Details | |
| HGNC Symbol | KCNJ3 | Details | - | |
| HGNC Name | potassium inwardly rectifying channel subfamily J member 3 | Details | - | |
| HGNC Alias | GIRK1 | Details | - | |
| HGNC Alias | KGA | Details | - | |
| HGNC Alias | Kir3.1 | Details | - | |
| Ensembl ID | ENSG00000162989 | Details | Details | |
| UniProt ID | P48549 | Details | Details | |
| UniProt Title | KCNJ3_HUMAN | Details | - | |
| NCBI ID | 3760 | Details | Details | |
| InnateDB ID | 72681 | Details | Details | |
| DrugBank Drug ID | DB04855 | Details | Details | |
| DrugBank Drug Name | Dronedarone | Details | - |
Interactions
The protein is currently assigned to 9 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| PRKACA - KCNJ3 | Target | Details | |
| DRD2 - KCNJ3 | Target | Details | |
| DRD4 - KCNJ3 | Target | Details | |
| GNB2 - KCNJ3 | Target | Details | |
| KCNJ3 - KCNJ5 | Source | Details | |
| KCNJ3 - KCNJ6 | Source | Details | |
| KCNJ3 - PRKACA | Source | Details | |
| ADRB2 - KCNJ3 | Target | Details | |
| GNB1 - KCNJ3 | Target | Details |
Collections
The protein is currently assigned to 45 collections.