Available data
Protein details
NOMO1
4c9aaf64-94e5-4eb7-bf00-5e609ccc92b0
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 8 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 30060 | Details | Details | |
| HGNC Symbol | NOMO1 | Details | - | |
| HGNC Name | NODAL modulator 1 | Details | - | |
| HGNC Alias | PM5 | Details | - | |
| Ensembl ID | ENSG00000103512 | Details | Details | |
| UniProt ID | Q15155 | Details | Details | |
| UniProt Title | NOMO1_HUMAN | Details | - | |
| NCBI ID | 23420 | Details | Details |
Interactions
The protein is currently assigned to 28 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| EPHA2 - NOMO1 | Target | Details | |
| NOMO1 - SMURF2 | Source | Details | |
| NOMO1 - UPF2 | Source | Details | |
| FPR2 - NOMO1 | Target | Details | |
| TOM1L1 - NOMO1 | Target | Details | |
| NOMO1 - TPCN2 | Source | Details | |
| UBC - NOMO1 | Target | Details | |
| NOMO1 - NCLN | Source | Details | |
| CD96 - NOMO1 | Target | Details | |
| NOMO1 - CYTH4 | Source | Details | |
| NOMO1 - TRIM55 | Source | Details | |
| NOMO1 - TIMM10 | Source | Details | |
| PLEC - NOMO1 | Target | Details | |
| NOMO1 - ATF7IP | Source | Details | |
| ILF3 - NOMO1 | Target | Details | |
| ATRX - NOMO1 | Target | Details | |
| EXOSC10 - NOMO1 | Target | Details | |
| NOMO1 - UBQLN4 | Source | Details | |
| ECT2 - NOMO1 | Target | Details | |
| STAT1 - NOMO1 | Target | Details | |
| BAG6 - NOMO1 | Target | Details | |
| MYO9B - NOMO1 | Target | Details | |
| SHBG - NOMO1 | Target | Details | |
| NOMO1 - MROH2A | Source | Details | |
| NOMO1 - ZNF492 | Source | Details | |
| NOMO1 - FBXO6 | Source | Details | |
| NOMO1 - UPF3B | Source | Details | |
| NOMO1 - TRIM63 | Source | Details |
Collections
The protein is currently assigned to 41 collections.