Available data
Protein details
HOATZ
4d2d4617-0fec-404c-8251-589906c10e8d
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 25061 | Details | Details | |
HGNC Symbol | HOATZ | Details | - | |
HGNC Name | HOATZ cilia and flagella associated protein | Details | - | |
HGNC Alias | C11orf88 | Details | - | |
HGNC Alias | FLJ46266 | Details | - | |
Ensembl ID | ENSG00000183644 | Details | Details | |
UniProt ID | Q6PI97 | Details | Details | |
UniProt Title | CK088_HUMAN | Details | - | |
NCBI ID | 399949 | Details | Details |
Interactions
There are no interactions currently assigned.
Collections
The protein is currently assigned to 5 collections.