Available data
Protein details
LINC00312
501f609b-9921-49a5-a1cc-840ba1c2790d
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 13 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 6662 | Details | Details | |
| HGNC Symbol | LINC00312 | Details | - | |
| HGNC Name | long intergenic non-protein coding RNA 312 | Details | - | |
| HGNC Alias | ERR10 | Details | - | |
| HGNC Alias | ERR-10 | Details | - | |
| HGNC Alias | LMCD1DN | Details | - | |
| HGNC Alias | LOH3CR2A | Details | - | |
| HGNC Alias | NAG7 | Details | - | |
| HGNC Alias | NAG-7 | Details | - | |
| HGNC Alias | NCRNA00312 | Details | - | |
| UniProt ID | Q9Y6C7 | Details | Details | |
| UniProt Title | L3R2A_HUMAN | Details | - | |
| NCBI ID | 29931 | Details | Details |
Interactions
The protein is currently assigned to 1 interaction.
| # | Interaction | Type | Links |
|---|---|---|---|
| ESR1 - LINC00312 | Target | Details |
Collections
There are no protein collections currently assigned.