Available data
Protein details
GATC
51756c43-10a9-4743-ad27-39bca67fe8a9
Targeting drugs
There are no targeting drug values currently assigned.
Databases
Values
The protein is currently assigned to 9 values.
# | Data | Value | Internal | External |
---|---|---|---|---|
HGNC ID | 25068 | Details | Details | |
HGNC Symbol | GATC | Details | - | |
HGNC Name | glutamyl-tRNA amidotransferase subunit C | Details | - | |
HGNC Alias | 15E1.2 | Details | - | |
HGNC Alias | FLJ37000 | Details | - | |
Ensembl ID | ENSG00000257218 | Details | Details | |
UniProt ID | O43716 | Details | Details | |
UniProt Title | GATC_HUMAN | Details | - | |
NCBI ID | 283459 | Details | Details |
Interactions
The protein is currently assigned to 29 interactions.
# | Interaction | Type | Links |
---|---|---|---|
QRSL1 - GATC | Target | Details | |
MRPL42 - GATC | Target | Details | |
SRSF11 - GATC | Target | Details | |
NME4 - GATC | Target | Details | |
PNPT1 - GATC | Target | Details | |
NARS2 - GATC | Target | Details | |
DHTKD1 - GATC | Target | Details | |
FDXR - GATC | Target | Details | |
THUMPD3 - GATC | Target | Details | |
GATC - CYP4V2 | Source | Details | |
CTAG1B - GATC | Target | Details | |
ALOX5 - GATC | Target | Details | |
ATF3 - GATC | Target | Details | |
HGS - GATC | Target | Details | |
PUS1 - GATC | Target | Details | |
CTAG1A - GATC | Target | Details | |
NIPSNAP3A - GATC | Target | Details | |
HNRNPA3 - GATC | Target | Details | |
GATB - GATC | Target | Details | |
SARS1 - GATC | Target | Details | |
KDR - GATC | Target | Details | |
NR3C1 - GATC | Target | Details | |
SRF - GATC | Target | Details | |
ALDH5A1 - GATC | Target | Details | |
GATC - TOMM20L | Source | Details | |
POLG - GATC | Target | Details | |
HIBCH - GATC | Target | Details | |
GATC - D2HGDH | Source | Details | |
PDPR - GATC | Target | Details |
Collections
The protein is currently assigned to 2 collections.
# | Collection | Links |
---|---|---|
Mutated genes for cell-line LB1047EBV | Details | |
Mutated genes for cell-line LB1047RCC | Details |