Available data
Protein details
ATP2C2
56a36371-a857-4797-968f-27c89850e36e
Targeting drugs
The protein is currently assigned to 2 targeting drug values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| DrugBank Drug ID | DB01189 | Details | Details | |
| DrugBank Drug Name | Desflurane | Details | - |
Databases
Values
The protein is currently assigned to 11 values.
| # | Data | Value | Internal | External |
|---|---|---|---|---|
| HGNC ID | 29103 | Details | Details | |
| HGNC Symbol | ATP2C2 | Details | - | |
| HGNC Name | ATPase secretory pathway Ca2+ transporting 2 | Details | - | |
| HGNC Alias | KIAA0703 | Details | - | |
| HGNC Alias | SPCA2 | Details | - | |
| Ensembl ID | ENSG00000064270 | Details | Details | |
| UniProt ID | O75185 | Details | Details | |
| UniProt Title | AT2C2_HUMAN | Details | - | |
| NCBI ID | 9914 | Details | Details | |
| DrugBank Drug ID | DB01189 | Details | Details | |
| DrugBank Drug Name | Desflurane | Details | - |
Interactions
The protein is currently assigned to 3 interactions.
| # | Interaction | Type | Links |
|---|---|---|---|
| UBC - ATP2C2 | Target | Details | |
| LMNA - ATP2C2 | Target | Details | |
| ATP2C2 - ORAI1 | Source | Details |
Collections
The protein is currently assigned to 69 collections.